Sale!
Excel Takasago Front Black MX Rim 21 x 1.60 – 36 Holes (ICK408)
Original price was: $119.52.$63.58Current price is: $63.58.
37 in stock
Description
- Anodized aluminum construction
- All rims must use Excel spoke and nipple sets unless otherwise noted. OEM nipples are too small
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 1989-1990 | ATK | 250 | |
| 1991-1996 | ATK | 250 CC | |
| 1995-1998 | ATK | 250 LQ | |
| 1991-1993 | ATK | 250 MX | |
| 1996-1998 | ATK | 260 LQ | |
| 1991-1998 | ATK | 350 CC | |
| 1994-1997 | ATK | 350 DS | |
| 1998 | ATK | 350 Enduro | |
| 1991-1993 | ATK | 350 ES | |
| 1991-1993 | ATK | 350 MX | |
| 1989-1990 | ATK | 406 | |
| 1991-1996 | ATK | 406 CC | |
| 1991-1993 | ATK | 406 MX | |
| 1998 | ATK | 600 Dirt Track | |
| 1989 | ATK | 604 | |
| 1991-1992 | ATK | 604 CC | |
| 1991-1992 | ATK | 604 ES | |
| 1990 | ATK | 604 Kick Start | |
| 1991-1992 | ATK | 604 MX | |
| 1993-1998 | ATK | 605 CC | |
| 1994-1997 | ATK | 605 DS | |
| 1998 | ATK | 605 Enduro | |
| 1993 | ATK | 605 ES | |
| 1996-1998 | ATK | 605 LE | |
| 1993 | ATK | 605 MX | |
| 2020-2022 | Gas Gas | EC250 | |
| 2021-2022 | Gas Gas | MC250 F | |
| 2021-2022 | Gas Gas | MC450 F | |
| 1995-2007 | Honda | CR125R | |
| 1997 | Honda | CR250 | |
| 1995-1996 | Honda | CR250R | |
| 1998-2007 | Honda | CR250R | |
| 1995-2001 | Honda | CR500R | |
| 2004-2024 | Honda | CRF250R | |
| 2019-2024 | Honda | CRF250RX | |
| 2004-2009 | Honda | CRF250X | |
| 2012-2013 | Honda | CRF250X | |
| 2015-2017 | Honda | CRF250X | |
| 2019-2020 | Honda | CRF450L | |
| 2002-2024 | Honda | CRF450R | |
| 2021-2024 | Honda | CRF450RL | |
| 2017-2024 | Honda | CRF450RX | |
| 2005-2009 | Honda | CRF450X | |
| 2012-2017 | Honda | CRF450X | |
| 2019-2024 | Honda | CRF450X | |
| 1990-2004 | Honda | XR250R | |
| 1996-2004 | Honda | XR400R | |
| 1988-2000 | Honda | XR600R | |
| 2000-2007 | Honda | XR650R | |
| 2014 | Husaberg | FE250 4 Stroke | |
| 2014 | Husaberg | FE350 4 Stroke | |
| 2014 | Husaberg | FE450 4 Stroke | |
| 2014 | Husaberg | FE501 4 Stroke | |
| 2014-2022 | Husqvarna | FC250 | |
| 2014-2022 | Husqvarna | FC350 | |
| 2014-2022 | Husqvarna | FC450 | |
| 2018-2020 | Husqvarna | FC450 Rockstar Edition | |
| 2022 | Husqvarna | FC450 Rockstar Edition | |
| 2014-2019 | Husqvarna | FE250 | |
| 2014-2022 | Husqvarna | FE350 | |
| 2016 | Husqvarna | FE350S | |
| 2020-2022 | Husqvarna | FE350S | |
| 2014-2019 | Husqvarna | FE450 | |
| 2014-2022 | Husqvarna | FE501 | |
| 2016 | Husqvarna | FE501S | |
| 2020-2022 | Husqvarna | FE501S | |
| 2014-2022 | Husqvarna | TC125 | |
| 2014-2022 | Husqvarna | TC250 | |
| 2018-2022 | Husqvarna | TE250i | |
| 2019-2022 | Husqvarna | TE300I | |
| 1993-2006 | Kawasaki | KDX200 | |
| 1997-2005 | Kawasaki | KDX220R | |
| 1991-1994 | Kawasaki | KDX250 | |
| 1994-1996 | Kawasaki | KLX250R | |
| 1997-2007 | Kawasaki | KLX300R | |
| 2003 | Kawasaki | KLX400R | |
| 2003 | Kawasaki | KLX400SR | |
| 2008-2010 | Kawasaki | KLX450R | |
| 1993-1996 | Kawasaki | KLX650R | |
| 1989-2005 | Kawasaki | KX125 | |
| 1989-2007 | Kawasaki | KX250 | |
| 2019-2024 | Kawasaki | KX250 | |
| 2024 | Kawasaki | KX250 50th Anniversary Edition | |
| 2004-2016 | Kawasaki | KX250F | |
| 2018 | Kawasaki | KX250F | |
| 2017 | Kawasaki | KX250F KX252AHF | |
| 2021-2024 | Kawasaki | KX250X | |
| 2019-2024 | Kawasaki | KX450 | |
| 2006-2016 | Kawasaki | KX450F | |
| 2018 | Kawasaki | KX450F | |
| 2017 | Kawasaki | KX450F KX450HHF | |
| 2021-2024 | Kawasaki | KX450X | |
| 1989-2004 | Kawasaki | KX500 | |
| 2002-2022 | KTM | 125 SX | |
| 2007-2008 | KTM | 144 SX | |
| 2008-2022 | KTM | 150 SX | |
| 2010-2014 | KTM | 150 XC | |
| 2017 | KTM | 150 XC-W | |
| 2020-2022 | KTM | 150 XC-W TPI | |
| 2002-2005 | KTM | 200 EXC | |
| 2002-2003 | KTM | 200 MXC | |
| 2002-2004 | KTM | 200 SX | |
| 2006-2009 | KTM | 200 XC | |
| 2006-2016 | KTM | 200 XC-W | |
| 2002-2005 | KTM | 250 EXC | |
| 2017 | KTM | 250 EXC F | |
| 2002-2003 | KTM | 250 MXC | |
| 2002-2017 | KTM | 250 SX | |
| 2007-2022 | KTM | 250 SXF | |
| 2006-2019 | KTM | 250 XC | |
| 2020-2022 | KTM | 250 XC TPI | |
| 2007-2009 | KTM | 250 XC-F | |
| 2012-2022 | KTM | 250 XC-F | |
| 2006-2016 | KTM | 250 XCF-W | |
| 2006-2019 | KTM | 250 XC-W | |
| 2020-2022 | KTM | 250 XC-W TPI | |
| 2002-2005 | KTM | 300 EXC | |
| 2002-2005 | KTM | 300 MXC | |
| 2006-2019 | KTM | 300 XC | |
| 2020-2022 | KTM | 300 XC TPI | |
| 2006-2019 | KTM | 300 XC-W | |
| 2020-2022 | KTM | 300 XC-W TPI | |
| 2012-2022 | KTM | 350 EXC F | |
| 2011-2022 | KTM | 350 SXF | |
| 2012-2016 | KTM | 350 XC-F | |
| 2018-2022 | KTM | 350 XC-F | |
| 2012-2016 | KTM | 350 XCF-W | |
| 2020-2022 | KTM | 350 XCF-W | |
| 2002 | KTM | 380 EXC | |
| 2002 | KTM | 380 MXC | |
| 2002 | KTM | 380 SX | |
| 2002-2006 | KTM | 400 EXC | |
| 2002 | KTM | 400 MXC | |
| 2002 | KTM | 400 SX | |
| 2007 | KTM | 400 XC-W | |
| 2009-2010 | KTM | 400 XC-W | |
| 2003-2005 | KTM | 450 EXC | |
| 2019 | KTM | 450 EXC F Six Days | |
| 2008-2011 | KTM | 450 EXC-R | |
| 2003-2005 | KTM | 450 MXC | |
| 2005-2009 | KTM | 450 SMR | |
| 2014 | KTM | 450 SMR | |
| 2007-2022 | KTM | 450 SXF | |
| 2006-2009 | KTM | 450 XC-F | |
| 2013-2022 | KTM | 450 XC-F | |
| 2006-2016 | KTM | 450 XC-W | |
| 2012-2016 | KTM | 500 EXC | |
| 2017-2022 | KTM | 500 EXC F | |
| 2020-2022 | KTM | 500 EXC F Six Days | |
| 2020-2022 | KTM | 500 XCF-W | |
| 2012-2016 | KTM | 500 XC-W | |
| 2008-2009 | KTM | 505 XC-F | |
| 2002 | KTM | 520 EXC | |
| 2002 | KTM | 520 MXC | |
| 2003-2006 | KTM | 525 EXC | |
| 2006-2007 | KTM | 525 EXC-G | |
| 2003-2005 | KTM | 525 MXC | |
| 2004-2006 | KTM | 525 SMR | |
| 2007 | KTM | 525 XC-W | |
| 2008-2011 | KTM | 530 EXC-R | |
| 2008-2011 | KTM | 530 XC-W | |
| 1997-1999 | Suzuki | DR350 | |
| 1997-1999 | Suzuki | DR350SE | |
| 2001-2007 | Suzuki | DRZ250 | |
| 2000-2004 | Suzuki | DRZ400 | |
| 2000-2007 | Suzuki | DRZ400E | |
| 2000-2009 | Suzuki | DRZ400S | |
| 2011-2021 | Suzuki | DRZ400S | |
| 1986-2007 | Suzuki | RM125 | |
| 1986-2008 | Suzuki | RM250 | |
| 1989-1998 | Suzuki | RMX250 | |
| 2010 | Suzuki | RMX450Z | |
| 2017-2019 | Suzuki | RMX450Z | |
| 2004-2024 | Suzuki | RMZ250 | |
| 2023 | Suzuki | RMZ250 RM Army Edition | |
| 2005-2024 | Suzuki | RMZ450 | |
| 2023 | Suzuki | RMZ450 RM Army Edition | |
| 1992-1997 | Yamaha | WR250 | |
| 2001-2009 | Yamaha | WR250F | |
| 2011-2013 | Yamaha | WR250F | |
| 2015-2024 | Yamaha | WR250F | |
| 1998-2000 | Yamaha | WR400F | |
| 2001-2002 | Yamaha | WR426F | |
| 2003-2009 | Yamaha | WR450F | |
| 2011-2024 | Yamaha | WR450F | |
| 1992-2024 | Yamaha | YZ125 | |
| 2024 | Yamaha | YZ125 50th Anniversary Edition | |
| 2022-2023 | Yamaha | YZ125 Monster Energy Yamaha Racing Edition | |
| 2020-2022 | Yamaha | YZ125X | |
| 1991-2024 | Yamaha | YZ250 | |
| 2024 | Yamaha | YZ250 50th Anniversary Edition | |
| 2022-2023 | Yamaha | YZ250 Monster Energy Yamaha Racing Edition | |
| 2001-2022 | Yamaha | YZ250F | |
| 2015-2022 | Yamaha | YZ250FX | |
| 2016-2022 | Yamaha | YZ250X | |
| 1998-1999 | Yamaha | YZ400F | |
| 2000-2002 | Yamaha | YZ426F | |
| 2003-2024 | Yamaha | YZ450F | |
| 2024 | Yamaha | YZ450F 50th Anniversary Edition | |
| 2021-2023 | Yamaha | YZ450F Monster Energy Yamaha Racing Edition | |
| 2016-2022 | Yamaha | YZ450FX |









