Sale!
Feuling 6.1 Fuel Injector for 2017-2024 Harley M8 Softail/Touring
Original price was: $135.96.$94.59Current price is: $94.59.
53 in stock
Description
Product Description
Feuling 6.1 Injectors for Harley M8 models. Provides 39% more fuel than the OE injectors and 11% than the SE 5.5 G/S injectors. These deliver fuel at 6.1 grams per second through multiple spray holes. Recommended for performance engine combinations making over 110 rear wheel horsepower; repl. OEM 27400015; repl. SE 27400040
- Provides 27% more fuel than OE and 11% more than the SE 5.5 G/S injectors
- Delivers fuel at 6.1 grams per second through multiple spray holes
- Recommended for performance engines making over 110 rear wheel HP
- EV-6 USCAR connector type
- Sold each
Fitment
| 2019 | Harley-Davidson | FXDR 114 | – | – |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2018-2019 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
| 2018-2019 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2018-2019 | Harley-Davidson | Softail Deluxe FLDE | – | – |
| 2018-2019 | Harley-Davidson | Softail Slim FLSL | – | – |
| 2018-2019 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2018-2019 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2018-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
| 2018-2019 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018-2019 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Low Rider FXLR | – | – |
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2018-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2018-2019 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2018-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2018-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2018-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2017-2019 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2017-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2017-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |










