Sale!
Jims Flow Pro 1 Oil Pump Assembly w/Top Lines (1754)
Original price was: $411.52.$212.02Current price is: $212.02.
80 in stock
Description
JIMS – FLOW PRO 1 BILLET OIL PUMP COMPLETE ASSEMBLY
- Oil pumps do not have provisions for primary chain or drive chain oiling.
- Your choice of polished billet or OEM-style black wrinkle finished 6061 aluminum construction.
- Made in the U.S.A.
- CNC-machined feed and return gears increase pump flow and return volume.
- Pumps include cover, gears, drive shaft, seals, gaskets, woodruff keys, snap-rings and mounting bolts.
- Feed and return lines are bottom placement unless noted.
NOTE: 73-80 cases will require a simple drilling for oil drain hole by using drilling jig PART DS-197009.
NOTE: Must check the thread size in the motor cases before mounting oil pump.
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 1984 | Harley-Davidson | Disc Glide FXRDG | |
| 1991 | Harley-Davidson | Dyna Sturgis FXDB | |
| 1979-1981 | Harley-Davidson | Electra Glide Classic FLHC | |
| 1984-1991 | Harley-Davidson | Electra Glide Classic FLHTC | |
| 1973-1985 | Harley-Davidson | Electra Glide FLH | |
| 1986-1987 | Harley-Davidson | Electra Glide FLHT | |
| 1984-1985 | Harley-Davidson | Electra Glide FLHX | |
| 1980-1981 | Harley-Davidson | Electra Glide Sport FLHS | |
| 1984 | Harley-Davidson | Electra Glide Sport FLHS | |
| 1987-1991 | Harley-Davidson | Electra Glide Sport FLHS | |
| 1989-1991 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | |
| 1979-1981 | Harley-Davidson | Fat Bob FXEF | |
| 1990-1991 | Harley-Davidson | Fat Boy FLSTF | |
| 1988-1991 | Harley-Davidson | Heritage Softail Classic FLSTC | |
| 1986-1990 | Harley-Davidson | Heritage Softail FLST | |
| 1985 | Harley-Davidson | Low Glide Custom FXRC | |
| 1982-1985 | Harley-Davidson | Low Glide FXRS | |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC | |
| 1990-1991 | Harley-Davidson | Low Rider Convertible FXRS-Conv | |
| 1987-1991 | Harley-Davidson | Low Rider Custom FXLR | |
| 1986-1991 | Harley-Davidson | Low Rider FXRS | |
| 1977-1982 | Harley-Davidson | Low Rider FXS | |
| 1983-1984 | Harley-Davidson | Low Rider FXSB | |
| 1986-1991 | Harley-Davidson | Low Rider Sport FXRS-SP | |
| 1986-1991 | Harley-Davidson | Softail Custom FXSTC | |
| 1984-1990 | Harley-Davidson | Softail FXST | |
| 1988-1991 | Harley-Davidson | Softail Springer FXSTS | |
| 1983-1991 | Harley-Davidson | Sport Glide FXRT | |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRT | |
| 1980-1982 | Harley-Davidson | Sturgis FXB | |
| 1974-1984 | Harley-Davidson | Super Glide Electric Start FXE | |
| 1985 | Harley-Davidson | Super Glide FatBob FXEF | |
| 1973-1978 | Harley-Davidson | Super Glide FX | |
| 1986-1991 | Harley-Davidson | Super Glide FXR | |
| 1982-1983 | Harley-Davidson | Super Glide II FXR | |
| 1981-1991 | Harley-Davidson | Tour Glide Classic FLTC | |
| 1980-1983 | Harley-Davidson | Tour Glide FLT | |
| 1989-1991 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | |
| 1980-1984 | Harley-Davidson | Wide Glide FXWG |











