Sale!
RIVA Racing Intake Manifold Upgrade Kit-59-2232
Original price was: $29.54.$15.45Current price is: $15.45.
70 in stock
Description
RIVA Racing Intake Manifold Upgrade Kit-59-2232
Intake Manifold Upgrade Kit
Features:
- Produces more horsepower through increased air flow
- Precision tapered billet sleeve directly replaces restrictive mesh element in intake tract
- Provides improved low end punch and mid range pull
- Easy installation
- Riva testing has determined the stock ECU will compensate for increased air flow
- REQUIRES aftermarket power filter kit to meet U.S. Coast Guard certified flame arrestor requirements
- These items are designed exclusively for closed course competition use ONLY. Use on public lands and/or waterways in the state of California is illegal
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Sea-Doo | Spark 2UP | ||
| 2015 | Sea-Doo | Spark 2UP | ||
| 2016 | Sea-Doo | Spark 2UP | ||
| 2017 | Sea-Doo | Spark 2UP | ||
| 2018 | Sea-Doo | Spark 2UP | ||
| 2019 | Sea-Doo | Spark 2UP | ||
| 2020 | Sea-Doo | Spark 2UP | ||
| 2021 | Sea-Doo | Spark 2UP | ||
| 2022 | Sea-Doo | Spark 2UP | ||
| 2023 | Sea-Doo | Spark 2UP | ||
| 2024 | Sea-Doo | Spark 2UP | ||
| 2025 | Sea-Doo | Spark 2UP | ||
| 2026 | Sea-Doo | Spark 2UP | ||
| 2014 | Sea-Doo | Spark 2UP HO | ||
| 2015 | Sea-Doo | Spark 2UP HO | ||
| 2016 | Sea-Doo | Spark 2UP HO | ||
| 2017 | Sea-Doo | Spark 2UP HO | ||
| 2018 | Sea-Doo | Spark 2UP HO | ||
| 2019 | Sea-Doo | Spark 2UP HO | ||
| 2014 | Sea-Doo | Spark 3UP | ||
| 2015 | Sea-Doo | Spark 3UP | ||
| 2016 | Sea-Doo | Spark 3UP | ||
| 2017 | Sea-Doo | Spark 3UP | ||
| 2018 | Sea-Doo | Spark 3UP | ||
| 2019 | Sea-Doo | Spark 3UP | ||
| 2020 | Sea-Doo | Spark 3UP | ||
| 2021 | Sea-Doo | Spark 3UP | ||
| 2022 | Sea-Doo | Spark 3UP | ||
| 2023 | Sea-Doo | Spark 3UP | ||
| 2024 | Sea-Doo | Spark 3UP | ||
| 2025 | Sea-Doo | Spark 3UP | ||
| 2026 | Sea-Doo | Spark 3UP | ||
| 2024 | Sea-Doo | Spark Trixx 1UP | ||
| 2025 | Sea-Doo | Spark Trixx 1UP | ||
| 2026 | Sea-Doo | Spark Trixx 1UP | ||
| 2017 | Sea-Doo | Spark Trixx 2UP | ||
| 2018 | Sea-Doo | Spark Trixx 2UP | ||
| 2019 | Sea-Doo | Spark Trixx 2UP | ||
| 2020 | Sea-Doo | Spark Trixx 2UP | ||
| 2021 | Sea-Doo | Spark Trixx 2UP | ||
| 2022 | Sea-Doo | Spark Trixx 2UP | ||
| 2023 | Sea-Doo | Spark Trixx 2UP | ||
| 2018 | Sea-Doo | Spark Trixx 3UP | ||
| 2019 | Sea-Doo | Spark Trixx 3UP | ||
| 2020 | Sea-Doo | Spark Trixx 3UP | ||
| 2021 | Sea-Doo | Spark Trixx 3UP | ||
| 2022 | Sea-Doo | Spark Trixx 3UP | ||
| 2023 | Sea-Doo | Spark Trixx 3UP | ||
| 2024 | Sea-Doo | Spark Trixx 3UP | ||
| 2025 | Sea-Doo | Spark Trixx 3UP | ||
| 2026 | Sea-Doo | Spark Trixx 3UP |










