Sale!
Star Racing M28 Cam for 2017-2025 Harley M8
Original price was: $295.20.$155.71Current price is: $155.71.
64 in stock
Description
Product Description
Star Racing M28 cam. Intended for Center-Cooled 2024-2025 Harley M8 motors. .540 lift
Fits: 2017-2025 Harley M8 Models
- Built for 2024 and 2025 Center-Cooled engines (Gen 2)
- 2000 to 5500 RPM Range
- .540 Lift, Intake Closes at 28 ABDC
- Has aggressive lope at idle
- Dual profile – intake makes low RPM power, exhaust makes top end power
- Can be used with stock springs in a Gen 2 – Needs Lifter Guides
- For use in all M8s-Gen 1 (2017-2023 and 2024 Softail) require High Perf. Springs – Star STC-640SK
- Will increase performance with all pipes but some more than others
- Please note: Shorty pipes make poor low end RPM tunes
Fitment
| 2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | – | – |
| 2024 | Harley-Davidson | Hydra-Glide Revival | – | – |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
| 2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | – | – |
| 2021 | Harley-Davidson | Electra Glide Revival | – | – |
| 2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020-2024 | Harley-Davidson | Softail Standard FXST | – | – |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2019-2020 | Harley-Davidson | FXDR 114 | – | – |
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018-2024 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
| 2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2017-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2017-2024 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2017-2024 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2017-2024 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2017-2024 | Harley-Davidson | Road King Police FLHP | – | – |
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2017-2022 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |











