Sale!
Whiteline 8/11+ BMW 1 Series / 3/11+ 3 Series Rear Lower Control Arm Lower Front Inner Bushing Kit W63592
Original price was: $65.41.$50.93Current price is: $50.93.
32 in stock
Description
WL Bushings – Control Arm
Suspension Control Arm Bushing
Suffering uneven tyre wear, unbalanced braking or a less predictable rear end while cornering. It could be your control arm bushings have failed. Replace these worn parts with Whiteline synthetic elastomer bushings that offer long lasting durability for a safer more predictable vehicle
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012 – 2013 | BMW | 128i | Base |
| 2013 | BMW | 128i | M Sport |
| 2012 – 2013 | BMW | 135i | M Sport, Base |
| 2013 | BMW | 135is | Base |
| 2014 – 2016 | BMW | 228i | Base |
| 2015 – 2016 | BMW | 228i xDrive | Base |
| 2017 – 2021 | BMW | 230i | Base |
| 2017 – 2021 | BMW | 230i xDrive | Base |
| 2013 – 2018 | BMW | 320i | Base, M Sport |
| 2018 | BMW | 320i | Executive |
| 2013 – 2015 | BMW | 320i | Modern |
| 2017 – 2018 | BMW | 320i | Sport Line |
| 2013 – 2016 | BMW | 320i | Sport, Luxury |
| 2013 – 2018 | BMW | 320i xDrive | Base |
| 2014 – 2018 | BMW | 328d | Base |
| 2014 – 2018 | BMW | 328d xDrive | Base |
| 2012 – 2016 | BMW | 328i | Base |
| 2013 – 2015 | BMW | 328i | M Sport |
| 2012 – 2015 | BMW | 328i | Sport, Modern, Luxury |
| 2014 – 2016 | BMW | 328i GT xDrive | Base |
| 2012 – 2016 | BMW | 328i xDrive | Base |
| 2016 – 2018 | BMW | 330e | Base |
| 2017 | BMW | 330e | iPerformance |
| 2017 | BMW | 330i | Luxury Line |
| 2018 – 2019 | BMW | 330i | M Sport |
| 2017 – 2019 | BMW | 330i | Sport Line, Base |
| 2019 | BMW | 330i | Sport Plus |
| 2017 – 2019 | BMW | 330i GT xDrive | Base |
| 2017 – 2019 | BMW | 330i xDrive | Base |
| 2012 – 2013 | BMW | 335i | Exclusive |
| 2012 – 2015 | BMW | 335i | Sport, Luxury, M Sport, Modern, Base |
| 2014 – 2016 | BMW | 335i GT xDrive | Base |
| 2012 – 2015 | BMW | 335i xDrive | Base |
| 2012 – 2013 | BMW | 335is | Base |
| 2016 – 2018 | BMW | 340i | M Sport, Base |
| 2016 | BMW | 340i | Sport, Luxury |
| 2017 – 2019 | BMW | 340i GT xDrive | Base |
| 2016 – 2018 | BMW | 340i xDrive | Base |
| 2014 | BMW | 428i | Luxury Line, Sport Line |
| 2014 – 2016 | BMW | 428i | Sport, Base, Luxury |
| 2015 – 2016 | BMW | 428i Gran Coupe | Sport, Base, Luxury |
| 2014 – 2016 | BMW | 428i xDrive | Base |
| 2015 – 2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017 | BMW | 430i | Gran Coupe Sport Line |
| 2020 | BMW | 430i | M Sport |
| 2017 – 2020 | BMW | 430i | Sport Line, Base |
| 2017 – 2020 | BMW | 430i Gran Coupe | Base |
| 2020 | BMW | 430i Gran Coupe | M Sport |
| 2018 – 2020 | BMW | 430i Gran Coupe | Sport Line |
| 2017 – 2020 | BMW | 430i xDrive | Base |
| 2017 – 2020 | BMW | 430i xDrive Gran Coupe | Base |
| 2014 – 2016 | BMW | 435i | Base, M Sport |
| 2015 – 2016 | BMW | 435i Gran Coupe | Base, M Sport |
| 2014 – 2016 | BMW | 435i xDrive | Base |
| 2015 – 2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2017 | BMW | 440i | Gran Coupe M Sport |
| 2017 – 2020 | BMW | 440i | M Sport, Base |
| 2017 – 2020 | BMW | 440i Gran Coupe | Base |
| 2018 – 2020 | BMW | 440i Gran Coupe | M Sport |
| 2017 – 2020 | BMW | 440i xDrive | Base |
| 2017 – 2020 | BMW | 440i xDrive Gran Coupe | Base |
| 2016 – 2018 | BMW | M2 | Base |
| 2019 – 2021 | BMW | M2 | Competition |
| 2017 | BMW | M2 | Coupe |
| 2020 – 2021 | BMW | M2 | CS |
| 2014 – 2016 | BMW | M235i | Base |
| 2016 | BMW | M235i | M Sport |
| 2015 – 2016 | BMW | M235i xDrive | Base |
| 2017 – 2021 | BMW | M240i | Base |
| 2020 – 2021 | BMW | M240i | Coupe, Convertible |
| 2017 – 2019 | BMW | M240i | Sport |
| 2017 – 2020 | BMW | M240i xDrive | Base |
| 2015 – 2018 | BMW | M3 | Base |
| 2015 – 2020 | BMW | M4 | Base |
| 2018 – 2020 | BMW | M4 | CS |
| 2016 | BMW | M4 | GTS |











