Sale!
RIVA Racing Vacuum Port Adapter Kit Yam-59-2272
Original price was: $45.73.$36.34Current price is: $36.34.
73 in stock
Description
RIVA Racing Vacuum Port Adapter Kit Yam-59-2272
Vacuum Port Adapter Kit Yam
This adapter allows easy installation of Blow-Off Valves, Fuel Pressure Regulators & Boost Gauges. Direct bolt-on design requires no drilling or modification of intake manifold. Includes one 1/8″, 1/4″ brass barbed fitting, 2 extra ports for various additional boost & vacuum accessories and block-off fittings for unused ports.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Yamaha | FX Cruiser SVHO (FC1800-A) | ||
| 2015 | Yamaha | FX Cruiser SVHO (FC1800-A) | ||
| 2016 | Yamaha | FX Cruiser SVHO (FC1800-A) | ||
| 2017 | Yamaha | FX Cruiser SVHO (FC1800-A) | ||
| 2018 | Yamaha | FX Cruiser SVHO (FC1800-A) | ||
| 2019 | Yamaha | FX Cruiser SVHO (FC1800-A) | ||
| 2020 | Yamaha | FX Cruiser SVHO (FC1800-A) | ||
| 2021 | Yamaha | FX Cruiser SVHO (FC1800-A) | ||
| 2022 | Yamaha | FX Cruiser SVHO (FC1800-A) | ||
| 2023 | Yamaha | FX Cruiser SVHO (FC1800-A) | ||
| 2024 | Yamaha | FX Cruiser SVHO (FC1800-A) | ||
| 2025 | Yamaha | FX Cruiser SVHO (FC1800-A) | ||
| 2026 | Yamaha | FX Cruiser SVHO (FC1800-A) | ||
| 2017 | Yamaha | FX LTD SVHO (FC1800B) | ||
| 2018 | Yamaha | FX LTD SVHO (FC1800B) | ||
| 2019 | Yamaha | FX LTD SVHO (FC1800B) | ||
| 2020 | Yamaha | FX LTD SVHO (FC1800B) | ||
| 2021 | Yamaha | FX LTD SVHO (FC1800B) | ||
| 2022 | Yamaha | FX LTD SVHO (FC1800B) | ||
| 2023 | Yamaha | FX LTD SVHO (FC1800B) | ||
| 2024 | Yamaha | FX LTD SVHO (FC1800B) | ||
| 2025 | Yamaha | FX LTD SVHO (FC1800B) | ||
| 2026 | Yamaha | FX LTD SVHO (FC1800B) | ||
| 2008 | Yamaha | FX SHO (FX/FA1800) | ||
| 2009 | Yamaha | FX SHO (FX/FA1800) | ||
| 2010 | Yamaha | FX SHO (FX/FA1800) | ||
| 2011 | Yamaha | FX SHO (FX/FA1800) | ||
| 2012 | Yamaha | FX SHO (FX/FA1800) | ||
| 2013 | Yamaha | FX SHO (FX/FA1800) | ||
| 2014 | Yamaha | FX SHO (FX/FA1800) | ||
| 2015 | Yamaha | FX SHO (FX/FA1800) | ||
| 2014 | Yamaha | FX SVHO (FC1800) | ||
| 2015 | Yamaha | FX SVHO (FC1800) | ||
| 2016 | Yamaha | FX SVHO (FC1800) | ||
| 2017 | Yamaha | FX SVHO (FC1800) | ||
| 2018 | Yamaha | FX SVHO (FC1800) | ||
| 2019 | Yamaha | FX SVHO (FC1800) | ||
| 2020 | Yamaha | FX SVHO (FC1800) | ||
| 2021 | Yamaha | FX SVHO (FC1800) | ||
| 2022 | Yamaha | FX SVHO (FC1800) | ||
| 2023 | Yamaha | FX SVHO (FC1800) | ||
| 2024 | Yamaha | FX SVHO (FC1800) | ||
| 2025 | Yamaha | FX SVHO (FC1800) | ||
| 2026 | Yamaha | FX SVHO (FC1800) | ||
| 2011 | Yamaha | FZ-R 1800 (GX1800) | ||
| 2012 | Yamaha | FZ-R 1800 (GX1800) | ||
| 2013 | Yamaha | FZ-R 1800 (GX1800) | ||
| 2014 | Yamaha | FZ-R 1800 (GX1800) | ||
| 2015 | Yamaha | FZ-R 1800 (GX1800) | ||
| 2016 | Yamaha | FZ-R 1800 (GX1800) | ||
| 2011 | Yamaha | FZ-S 1800 (GX1800-A) | ||
| 2012 | Yamaha | FZ-S 1800 (GX1800-A) | ||
| 2013 | Yamaha | FZ-S 1800 (GX1800-A) | ||
| 2014 | Yamaha | FZ-S 1800 (GX1800-A) | ||
| 2015 | Yamaha | FZ-S 1800 (GX1800-A) | ||
| 2016 | Yamaha | FZ-S 1800 (GX1800-A) | ||
| 2017 | Yamaha | GP 1800 (GP1800) | ||
| 2018 | Yamaha | GP 1800 (GP1800) | ||
| 2019 | Yamaha | GP 1800 (GP1800) | ||
| 2020 | Yamaha | GP 1800 R SVHO (GP1800) | ||
| 2021 | Yamaha | GP 1800 R SVHO (GP1800) | ||
| 2022 | Yamaha | GP 1800 R SVHO (GP1800) | ||
| 2023 | Yamaha | GP 1800 R SVHO (GP1800) |










